Stage General Classification - Stage 2 - Tour of Japan
Stages - Class 2, Мужчины
Япония
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 91 | JPN | UTSUNOMIYA BLITZEN | 30 | 2:41:41 | 1 | |
2 | 71 | AUS | CCACHE X BODYWRAP | 27 | 2:41:47 | - | |
3 | 5 | ITA | JCL TEAM UKYO | 23 | 2:41:47 | - | |
4 | 6 | ITA | JCL TEAM UKYO | 25 | 2:41:53 | - | |
5 | 142 | JPN | JAPAN | 25 | 2:41:53 | - | |
6 | 112 | ESP | VC FUKUOKA | 42 | 2:41:54 | - | |
7 | 32 | AUS | ROOJAI INSURANCE | 24 | 2:41:54 | - | |
8 | 141 | JPN | JAPAN | 28 | 2:41:55 | - | |
9 | 23 | DEN | TERENGGANU CYCLING TEAM | 30 | 2:41:55 | - | |
10 | 52 | EST | KINAN RACING TEAM | 38 | 2:41:55 | - | |
11 | 13 | ITA | SOLUTION TECH VINI FANTINI | 32 | 2:41:55 | - | |
12 | 16 | GBR | SOLUTION TECH VINI FANTINI | 30 | 2:41:55 | - | |
13 | 82 | AUS | VICTOIRE HIROSHIMA | 25 | 2:41:56 | - | |
14 | 74 | AUS | HEFFERNAN William | CCACHE X BODYWRAP | 21 | 2:41:56 | - |
15 | 83 | VEN | QUINTERO ARTEAGA Leonel | VICTOIRE HIROSHIMA | 28 | 2:41:56 | - |
16 | 3 | ITA | JCL TEAM UKYO | 24 | 2:41:56 | - | |
17 | 41 | BEL | WANTY - NIPPO - RE UZ | 21 | 2:41:56 | - | |
18 | 133 | GER | REMBE | RAD-NET | 27 | 2:41:57 | - | |
19 | 115 | ESP | LEDESMA GARCIA Gerard | VC FUKUOKA | 22 | 2:41:57 | - |
20 | 72 | AUS | CCACHE X BODYWRAP | 27 | 2:41:58 | - | |
21 | 132 | GER | REMBE | RAD-NET | 25 | 2:41:58 | - | |
22 | 2 | ITA | JCL TEAM UKYO | 26 | 2:41:58 | - | |
23 | 76 | AUS | CCACHE X BODYWRAP | 19 | 2:41:58 | - | |
24 | 43 | JPN | WANTY - NIPPO - RE UZ | 27 | 2:41:58 | - | |
25 | 53 | AUS | KINAN RACING TEAM | 37 | 2:41:58 | - | |
26 | 1 | JPN | JCL TEAM UKYO | 32 | 2:41:58 | - | |
27 | 145 | JPN | JAPAN | 20 | 2:41:59 | - | |
28 | 84 | JPN | VICTOIRE HIROSHIMA | 29 | 2:41:59 | - | |
29 | 12 | ITA | SOLUTION TECH VINI FANTINI | 27 | 2:42:00 | - | |
30 | 143 | JPN | WATANABE Ikki | JAPAN | 20 | 2:42:00 | - |
31 | 63 | JPN | MATRIX POWERTAG | 27 | 2:42:01 | - | |
32 | 144 | JPN | IWAMURA Genji | JAPAN | 19 | 2:42:01 | - |
33 | 54 | AUS | KINAN RACING TEAM | 29 | 2:42:02 | - | |
34 | 42 | ERI | GIRMAY Mewael | WANTY - NIPPO - RE UZ | 20 | 2:42:02 | - |
35 | 125 | JPN | AISAN RACING TEAM | 23 | 2:42:03 | - | |
36 | 21 | NED | VAN ENGELEN Adne Willemjan | TERENGGANU CYCLING TEAM | 32 | 2:42:04 | - |
37 | 81 | AUS | VICTOIRE HIROSHIMA | 36 | 2:42:04 | - | |
38 | 51 | FRA | KINAN RACING TEAM | 40 | 2:42:04 | - | |
39 | 131 | GER | REMBE | RAD-NET | 27 | 2:42:05 | - | |
40 | 26 | UKR | TERENGGANU CYCLING TEAM | 30 | 2:42:05 | - | |
41 | 103 | JPN | SHIMANO RACING | 29 | 2:42:06 | - | |
42 | 86 | JPN | VICTOIRE HIROSHIMA | 28 | 2:42:06 | - | |
43 | 4 | ERI | JCL TEAM UKYO | 23 | 2:42:07 | - | |
44 | 95 | COL | UTSUNOMIYA BLITZEN | 29 | 2:42:10 | - | |
45 | 124 | JPN | KATO Shinnosuke | AISAN RACING TEAM | 23 | 2:42:10 | - |
46 | 126 | JPN | AISAN RACING TEAM | 22 | 2:42:21 | - | |
47 | 45 | NED | WANTY - NIPPO - RE UZ | 19 | 2:42:29 | - | |
48 | 35 | MGL | ROOJAI INSURANCE | 27 | 2:43:09 | - | |
49 | 106 | JPN | SHIMANO RACING | 24 | 2:44:05 | - | |
50 | 56 | JPN | KINAN RACING TEAM | 30 | 2:44:14 | - | |
51 | 146 | JPN | KAMIYA Keito | JAPAN | 19 | 2:44:30 | - |
52 | 92 | JPN | UTSUNOMIYA BLITZEN | 31 | 2:45:09 | - | |
53 | 44 | JPN | SHIMAZAKI Masao | WANTY - NIPPO - RE UZ | 20 | 2:45:13 | - |
54 | 114 | JPN | HONDA Haruhi | VC FUKUOKA | 25 | 2:45:14 | - |
55 | 22 | ERI | TERENGGANU CYCLING TEAM | 32 | 2:45:16 | - | |
56 | 135 | GER | REMBE | RAD-NET | 20 | 2:46:10 | - | |
57 | 101 | JPN | SHIMANO RACING | 36 | 2:47:38 | - | |
58 | 93 | JPN | UTSUNOMIYA BLITZEN | 31 | 2:47:39 | - | |
59 | 24 | INA | TERENGGANU CYCLING TEAM | 32 | 2:47:40 | - | |
60 | 64 | JPN | MATRIX POWERTAG | 34 | 2:47:47 | - | |
61 | 96 | JPN | UTSUNOMIYA BLITZEN | 28 | 2:47:48 | - | |
62 | 55 | JPN | KINAN RACING TEAM | 34 | 2:47:48 | - | |
63 | 123 | JPN | AISAN RACING TEAM | 28 | 2:47:53 | - | |
64 | 36 | HKG | ROOJAI INSURANCE | 29 | 2:49:36 | - | |
65 | 152 | FRA | PICARD Léon | - | 23 | 2:50:20 | - |
66 | 85 | JPN | VICTOIRE HIROSHIMA | 28 | 2:50:31 | - | |
67 | 73 | AUS | CCACHE X BODYWRAP | 24 | 2:50:48 | - | |
68 | 104 | JPN | SHIMANO RACING | 28 | 2:50:49 | - | |
69 | 136 | GER | REMBE | RAD-NET | 26 | 2:50:52 | - | |
70 | 14 | SRB | SOLUTION TECH VINI FANTINI | 25 | 2:50:54 | - | |
71 | 122 | JPN | AISAN RACING TEAM | 30 | 2:51:00 | - | |
72 | 11 | JPN | SOLUTION TECH VINI FANTINI | 41 | 2:51:00 | - | |
73 | 153 | IRL | - | 20 | 2:51:01 | - | |
74 | 121 | JPN | AISAN RACING TEAM | 36 | 2:51:02 | - | |
75 | 65 | JPN | OKAZAKI Kazuki | MATRIX POWERTAG | 20 | 2:51:03 | - |
76 | 94 | JPN | SUGENO Aira | UTSUNOMIYA BLITZEN | 21 | 2:51:03 | - |
77 | 75 | AUS | CCACHE X BODYWRAP | 24 | 2:51:03 | - | |
78 | 105 | JPN | SHIMANO RACING | 25 | 2:51:04 | - | |
79 | 61 | ESP | MATRIX POWERTAG | 49 | 2:51:04 | - | |
80 | 62 | ESP | TORIBIO ALCOLEA Jose Vicente | MATRIX POWERTAG | 40 | 2:51:05 | - |
81 | 46 | NED | WANTY - NIPPO - RE UZ | 21 | 2:51:05 | - | |
82 | 116 | JPN | OKUDA Kazuhito | VC FUKUOKA | 21 | 2:51:06 | - |
83 | 113 | JPN | KIMURA Junki | VC FUKUOKA | 27 | 2:51:07 | - |
84 | 25 | MAS | TERENGGANU CYCLING TEAM | 27 | 2:51:14 | - | |
85 | 66 | JPN | HASHIMOTO Koya | MATRIX POWERTAG | 20 | 2:54:13 | - |
86 | 31 | AUS | ROOJAI INSURANCE | 29 | 2:54:27 | - | |
87 | 154 | GBR | BRENNAN Luke | - | 20 | 2:54:34 | - |
88 | 33 | AUS | ROOJAI INSURANCE | 27 | 2:54:35 | - | |
89 | 102 | JPN | SHIMANO RACING | 29 | 2:54:37 | - | |
90 | 156 | JPN | - | 20 | 2:54:44 | - | |
91 | 155 | FRA | PIBOLLEAU Maël | - | 20 | 2:54:46 | - |
92 | 111 | JPN | VC FUKUOKA | 45 | 2:54:53 | - | |
93 | 151 | JPN | - | 19 | 3:01:51 | - |
Страница 1 из 1. Всего участников: 93